Age | Immunisation | Number of Injections | Comment |
---|---|---|---|
2 months | DTaP/Hib/IPV/HepB PCV Men B Rotavirus | Three injections & oral drops | Given by GP or Nurse |
4 months | DTaP/Hib/IPV/HepB Men B Rotavirus | Two injections & oral drops | Given by Practice Nurse |
6 months | DTaP/Hib/IPV/HepB PCV Men C | Three injections | Given by Practice Nurse |
12 months | MMR PCV | Two injections | Given by Practice Nurse |
13 months | Men C with PCV Hib | Two | Given by Practice Nurse |
4 to 5 years | DtaP/IPV + MMR | Two | Given by School Medical Service |
11 to 14 | Tdap + BCG | Two | Given by School Medical Service. BCG only given if non immune |
11 to 14 but can be given before sexual activity begins | HPV - Against cervical cancer | Three given over six months | Available at this practice or in some schools provided free by the HSE |
DTap – Diptheria, Tetanus and acellular Whooping Cough vaccine
Hib – Haemophilus Influenza b vaccine
IPV – Inactivated Polio vaccine
Hep B – Hepatitis B vaccine
PCV – Pneumoccal Vaccine
MMR – Measles, Mumps and Rubella vaccine
Men C – Meningitis C vaccine
BCG – Bacille Calmette Guerin vaccine against TB
Tdap – Tetanus, low dose Diptheria and low-dose acellular Whooping cough vaccine
HPV – Human Papilloma Virus vaccine